Dave Cohen’s Direct Line: 856.974.1891
MLS# | Cat | Status | MLS Area | Address | Beds | Type | Price | ||||||||||||||||||
7148610 | Rental | Active | Gloucester Twp (20415) | 41 Jonquil Way | 4 | Single/Detached | $2,500.00 | ||||||||||||||||||
7178911 | Rental | Active | Gloucester Twp (20415) | 17 Patriot Ct | 4 | Single/Detached | $2,750.00 | ||||||||||||||||||
7179175 | Rental | Active | Winslow Twp (20436) | 7 Hampton Gate Dr Unit#B | 1 | Twin/Semi Detached | $1,050.00 | ||||||||||||||||||
7179714 | Rental | Active | Winslow Twp (20436) | 8 Lyric Ct | 2 | Twin/Semi Detached | $1,300.00 | ||||||||||||||||||
7187003 | Rental | Active | Winslow Twp (20436) | 147 Kenwood Dr | 2 | Unit/Flat | $1,250.00 | ||||||||||||||||||
7191653 | Rental | Active | Winslow Twp (20436) | 39 Hyacinth Ln | 3 | Twin/Semi Detached | $1,540.00 | ||||||||||||||||||
7191718 | Rental | Active | Winslow Twp (20436) | 37 Hyacinth Ln | 3 | Twin/Semi Detached | $1,490.00 | ||||||||||||||||||
7197105 | Rental | Active | Winslow Twp (20436) | 8 Franklin Ln | 4 | Single/Detached | $2,300.00 | ||||||||||||||||||
7203783 | Rental | Active | Gloucester Twp (20415) | 23 Honeysuckle Dr | 3 | Single/Detached | $2,200.00 | ||||||||||||||||||
7206906 | Rental | Active | Gloucester Twp (20415) | 407 Shelby Ct | 1 | Row/Town/Clu | $950.00 | ||||||||||||||||||
7206917 | Rental | Active | Winslow Twp (20436) | 23 Lerner Ct | 2 | Twin/Semi Detached | $1,150.00 | ||||||||||||||||||
7207264 | Rental | Active | Winslow Twp (20436) | 2 Bridle Path Ct | 3 | Row/Town/Clu | $1,850.00 | ||||||||||||||||||
7208329 | Rental | Active | Winslow Twp (20436) | 49 Normans Ford Dr | 3 | Row/Town/Clu | $1,775.00 | ||||||||||||||||||
7210798 | Rental | Active | Winslow Twp (20436) | 65 Vanderbilt Ct | 3 | Row/Town/Clu | $1,300.00 | ||||||||||||||||||
7211160 | Rental | Active | Gloucester Twp (20415) | 804 Abbey Ct | 1 | Unit/Flat | $850.00 | ||||||||||||||||||
7214406 | Rental | Active | Gloucester Twp (20415) | 5 Innsbruck Dr | 3 | Single/Detached | $1,950.00 | ||||||||||||||||||
7217344 | Rental | Active | Winslow Twp (20436) | 14 Memphis Ct | 3 | Row/Town/Clu | $1,200.00 | ||||||||||||||||||
7217697 | Rental | AN | Gloucester Twp (20415) | 502 Tanglewood Dr | 3 | Row/Town/Clu | $1,700.00 | ||||||||||||||||||
7218157 | Rental | Active | Winslow Twp (20436) | 16 Stable Ct | 3 | Row/Town/Clu | $1,900.00 | ||||||||||||||||||
7218872 | Rental | Active | Gloucester Twp (20415) | 2070 Erial Clementon Rd | 4 | Single/Detached | $1,250.00 | ||||||||||||||||||
7219634 | Rental | Active | Winslow Twp (20436) | 31 Normans Ford Dr | 3 | Row/Town/Clu | $1,730.00 | ||||||||||||||||||
7220356 | Rental | AN | Winslow Twp (20436) | 6 Lawrence Ct | 3 | Row/Town/Clu | $1,300.00 | ||||||||||||||||||
7220377 | Rental | Active | Winslow Twp (20436) | 10 Langdon Ct | 3 | Row/Town/Clu | $1,300.00 | ||||||||||||||||||
7222429 | Rental | Active | Winslow Twp (20436) | 186 Kenwood Dr | 2 | Unit/Flat | $1,200.00 | ||||||||||||||||||
7224001 | Rental | Active | Gloucester Twp (20415) | 93 Mullen Dr | 5 | Single/Detached | $3,500.00 | ||||||||||||||||||
7224014 | Rental | Active | Gloucester Twp (20415) | 56 Noble Rd | 3 | Row/Town/Clu | $1,300.00 | ||||||||||||||||||
7224060 | Rental | Active | Winslow Twp (20436) | 35 Madison Ln | 4 | Single/Detached | $2,000.00 | ||||||||||||||||||
7224757 | Rental | Active | Gloucester Twp (20415) | 23 Heath Ct | 3 | Row/Town/Clu | $1,650.00 | ||||||||||||||||||
Helpful Suggestions |
Search |
Mortgage |
Featured Properties |
Visit BLOG |
Dave Cohen’s Direct Line: 856.974.1891
Century 21 Rauh & Johns, 508 Hurfville Cross Keys Road, Suite 2, Sewell, NJ, 08080-2755Dave Cohen’s Direct Line: 856.974.1891